Complaints Data
Period Other firms included in this return FCA Product Category |
01/07/2025-31/12/2025 None Insurance and pure protection |
|---|---|
| Other firms included in the return | None |
| FCA product category | Insurance and Pure Protection |
| Number of complaints opened by volume of business | 0.307 per 1000 policies in force |
| Number of complaints opened | 2976 |
| Number of complaints closed | 2728 |
| Percentage closed within 3 days | 24% |
| Percentage closed after 3 days but within 8 weeks | 71% |
| Percentage upheld | 53% |
| Main cause of complaints opened | General Admin/Customer service (delay/timescales) |
ARAG takes all customer complaints seriously and is committed to resolving them fairly and promptly. Complaints are viewed as an opportunity to learn from our mistakes and improve our customers’ experience.
